Type Tons Family Outdoor Unit Indoor Type Indoor Unit Evap Coil EER SEER HSPF ARI # System AMACF AFUE
HP 1.5 XB14 4TWB4018G1 95% Gas Downflow TDHMB060BCV3 4TXFH024CZ3 12.50 15.00 8.50 4655414 $300 $50 $150
HP 1.5 XB14 4TWB4018G1 95% Gas Downflow TDH2B060A9V3 4TXFH024CZ3 12.50 15.00 8.50 4655407 $300 $50 $150
HP 1.5 XR15 4TWR5018G1  95% Gas Downflow TDH1B040A9H2 4TXCB032BC3  13.00 15.25 8.50 5018771 $300 $50 $150
HP 1.5 XR15 4TWR5018G1  95% Gas Downflow TDH2B060A9V3 4TXFH024CZ3  12.50 15.00 8.50 4655415 $300 $50 $150
HP 1.5 XR15 4TWR5018G1  95% Gas Downflow TDHMB060BCV3 4TXFH024CZ3  12.50 15.00 8.50 4655422 $300 $50 $150
HP 1.5 XR15 4TWR5018G1  95% Gas Upflow TUH1B040A9H2 4TXCB032BC3  12.50 15.00 8.50 5008800 $300 $0 $150
HP 1.5 XR15 4TWR5018G1  95% Gas Upflow TUH1B040A9H2 4TXFH033CC3  12.50 15.00 8.50 5008801 $300 $0 $150
HP 1.5 XL15 4TWX5018B1  95% Gas Downflow TDH1B040A9H2 4TXCB032BC3  12.50 15.50 8.70 5018810 $300 $50 $150
HP 1.5 XL15 4TWX5018B1  95% Gas Downflow TDH2B060A9V3 4TXFH024CZ3  12.50 15.00 8.50 4655426 $300 $50 $150
HP 1.5 XL15 4TWX5018B1  95% Gas Downflow TDHMB060BCV3 4TXFH024CZ3  12.50 15.00 8.50 4655430 $300 $50 $150
HP 1.5 XL15 4TWX5018B1  95% Gas Upflow TUH1B040A9H2 4TXCB032BC3  13.00 15.00 8.70 5008889 $300 $0 $150
HP 1.5 XL15 4TWX5018B1  95% Gas Upflow TUH1B040A9H2 4TXFH033CC3  12.50 15.00 8.70 5008890 $300 $0 $150
HP 2.0 XB14 4TWB4024G1 95% Gas Upflow TUHMB060ACV3 4TXCB003CC3 12.50 15.00 8.70 5020619 $300 $50 $150
HP 2.0 XB14 4TWB4024G1 95% Gas Upflow TUH2B080A9V3 4TXCB003CC3 12.50 15.00 8.70 5020618 $300 $50 $150
HP 2.0 XB14 4TWB4024G1 95% Gas Upflow TUHMB080ACV3 4TXCB003CC3 12.50 15.00 8.70 5020624 $300 $50 $150
HP 2.0 XB14 4TWB4024G1 95% Gas Upflow TUH2B060A9V3 4TXCB003CC3 12.50 15.00 8.70 5020617 $300 $50 $150
HP 2.0 XB14 4TWB4024G1 95% Gas Upflow TUH2B060A9V3 4TXCB025BC3 12.50 15.00 8.50 5020641 $300 $50 $150
HP 2.0 XB14 4TWB4024G1 95% Gas Upflow TUHMB080ACV3 4TXCB025BC3 12.50 15.00 8.50 5020644 $300 $50 $150
HP 2.0 XB14 4TWB4024G1 95% Gas Upflow TUH2B080A9V3 4TXCB025BC3 12.50 15.00 8.50 5020642 $300 $50 $150
HP 2.0 XB14 4TWB4024G1 95% Gas Downflow TDH2B080A9V3 4TXCB025BC3 12.50 15.00 8.70 5020636 $300 $50 $150
HP 2.0 XB14 4TWB4024G1 95% Gas Downflow TDHMB060BCV3 4TXCB025BC3 12.50 15.00 8.50 5020639 $300 $50 $150
HP 2.0 XB14 4TWB4024G1 95% Gas Downflow TDH1B040A9H2 4TXCB025BC3 12.50 15.00 8.50 5018693 $300 $50 $150
HP 2.0 XB14 4TWB4024G1 95% Gas Downflow TDH2B060A9V3 4TXCB025BC3 12.50 15.00 8.70 5020635 $300 $50 $150
HP 2.0 XB14 4TWB4024G1 95% Gas Upflow TUH2B080A9V3 4TXCB031BC3 12.50 15.00 8.50 5020654 $300 $50 $150
HP 2.0 XB14 4TWB4024G1 95% Gas Downflow TDH2B060A9V3 4TXCB031BC3 12.50 15.00 8.70 5020646 $300 $50 $150
HP 2.0 XB14 4TWB4024G1 95% Gas Upflow TUH2B060A9V3 4TXCB031BC3 12.50 15.00 8.50 5020650 $300 $50 $150
HP 2.0 XB14 4TWB4024G1 95% Gas Downflow TDH2B080A9V3 4TXCB031BC3 12.50 15.00 8.70 5020645 $300 $50 $150
HP 2.0 XB14 4TWB4024G1 95% Gas Downflow TDH1B040A9H2 4TXCB031BC3 12.50 15.00 8.50 5018694 $300 $50 $150
HP 2.0 XB14 4TWB4024G1 95% Gas Downflow TDH2B080A9V4 4TXCB032BC3 12.50 15.00 8.70 5020665 $300 $50 $150
HP 2.0 XB14 4TWB4024G1 95% Gas Upflow TUHMB060ACV3 4TXCB032BC3 12.50 15.00 8.70 5020660 $300 $50 $150
HP 2.0 XB14 4TWB4024G1 95% Gas Downflow TDH1B040A9H2 4TXCB032BC3 12.50 15.00 8.50 5018695 $300 $50 $150
HP 2.0 XB14 4TWB4024G1 95% Gas Downflow TDHMB060BCV3 4TXCB032BC3 12.50 15.00 8.70 5020663 $300 $50 $150
HP 2.0 XB14 4TWB4024G1 95% Gas Downflow TDHMB060ACV3 4TXCB032BC3 12.50 15.00 8.70 5020664 $300 $0 $150
HP 2.0 XB14 4TWB4024G1 95% Gas Upflow TUH2B060A9V3 4TXCB032BC3 12.50 15.00 8.70 5020662 $300 $50 $150
HP 2.0 XB14 4TWB4024G1 95% Gas Upflow TUHMB080ACV3 4TXCB032BC3 12.50 15.00 8.70 5020659 $300 $50 $150
HP 2.0 XB14 4TWB4024G1 95% Gas Upflow TUH2B080A9V3 4TXCB032BC3 12.50 15.00 8.70 5020666 $300 $50 $150
HP 2.0 XB14 4TWB4024G1 95% Gas Downflow TDH1B040A9H2 4TXCB036BC3 12.50 15.00 8.50 5018696 $300 $50 $150
HP 2.0 XB14 4TWB4024G1 95% Gas Upflow TUH2B060A9V3 4TXCB036BC3 12.50 15.00 8.70 5020671 $300 $50 $150
HP 2.0 XB14 4TWB4024G1 95% Gas Upflow TUH2B080A9V3 4TXCB036BC3 12.50 15.00 8.70 5020672 $300 $50 $150
HP 2.0 XB14 4TWB4024G1 95% Gas Downflow TDHMB080ACV3 4TXCB036BC3 12.50 15.00 8.70 5020670 $300 $50 $150
HP 2.0 XB14 4TWB4024G1 95% Gas Downflow TDHMB060BCV3 4TXCC037BC3 12.50 15.00 8.70 5020679 $300 $50 $150
HP 2.0 XB14 4TWB4024G1 95% Gas Upflow TUH2B080A9V3 4TXCC037BC3 12.50 15.00 8.70 5020677 $300 $50 $150
HP 2.0 XB14 4TWB4024G1 95% Gas Downflow TDH1B040A9H2 4TXCC037BC3 12.50 15.00 8.50 5018697 $300 $50 $150
HP 2.0 XB14 4TWB4024G1 95% Gas Downflow TDHMB060ACV3 4TXCC037BC3 12.50 15.00 8.70 5020680 $300 $0 $150
HP 2.0 XB14 4TWB4024G1 95% Gas Upflow TUH2B060A9V3 4TXCC037BC3 12.50 15.00 8.70 5020678 $300 $50 $150
HP 2.0 XB14 4TWB4024G1 95% Gas Upflow TUH2B080A9V3 4TXCC043BC3 12.50 15.00 8.70 5020684 $300 $50 $150
HP 2.0 XB14 4TWB4024G1 95% Gas Upflow TUH2B060A9V3 4TXCC043BC3 12.50 15.00 8.70 5020682 $300 $50 $150
HP 2.0 XB14 4TWB4024G1 95% Gas Downflow TDH2B060A9V3 4TXFH024CZ3 12.50 15.00 8.70 5020691 $300 $50 $150
HP 2.0 XB14 4TWB4024G1 95% Gas Downflow TDH2B080A9V4 4TXFH024CZ3 12.50 15.00 8.70 5020688 $300 $50 $150
HP 2.0 XB14 4TWB4024G1 95% Gas Downflow TDH2B080A9V3 4TXFH024CZ3 12.50 15.00 8.70 5020690 $300 $50 $150
HP 2.0 XB14 4TWB4024G1 95% Gas Upflow TUH2B060A9V3 4TXFH033CC3 12.50 15.00 8.50 5020699 $300 $50 $150
HP 2.0 XB14 4TWB4024G1 95% Gas Downflow TDH2B060A9V3 4TXFH033CC3 12.50 15.00 8.70 5020692 $300 $50 $150
HP 2.0 XB14 4TWB4024G1 95% Gas Downflow TDH1B040A9H2 4TXFH033CC3 12.50 15.25 8.50 5018698 $300 $50 $150
HP 2.0 XB14 4TWB4024G1 95% Gas Upflow TUHMB080ACV3 4TXFH033CC3 12.50 15.00 8.50 5020696 $300 $50 $150
HP 2.0 XB14 4TWB4024G1 95% Gas Downflow TDH2B080A9V3 4TXFH033CC3 12.50 15.00 8.70 5020695 $300 $50 $150
HP 2.0 XB14 4TWB4024G1 95% Gas Upflow TUH2B080A9V3 4TXFH033CC3 12.50 15.00 8.50 5020698 $300 $50 $150
HP 2.0 XB14 4TWB4024G1 95% Gas Upflow TUH2B080A9V3 4TXFH041CC3 12.50 15.50 8.50 5020707 $300 $50 $150
HP 2.0 XB14 4TWB4024G1 95% Gas Upflow TUH2B060A9V3 4TXFH041CC3 12.50 15.50 8.50 5020708 $300 $50 $150
HP 2.0 XB14 4TWB4024G1 95% Gas Downflow TDH1B040A9H2 4TXFH041CC3 12.50 16.00 9.00 5018699 $300 $50 $150
HP 2.0 XB14 4TWB4024G1 95% Gas Upflow TUHMB060ACV3 4TXFH041CC3 12.50 15.00 8.50 5020706 $300 $50 $150
HP 2.0 XB14 4TWB4024G1 95% Gas Upflow TUHMB080ACV3 4TXFH041CC3 12.50 15.00 8.50 5020711 $300 $50 $150
HP 2.0 XR15 4TWR5024G1  95% Gas Downflow TDH1B040A9H2 4TXCB025BC3  12.50 15.25 8.80 5018780 $300 $50 $150
HP 2.0 XR15 4TWR5024G1  95% Gas Downflow TDH1B040A9H2 4TXCB031BC3  12.50 15.25 8.80 5018781 $300 $50 $150
HP 2.0 XR15 4TWR5024G1  95% Gas Downflow TDH1B040A9H2 4TXCB032BC3  13.00 15.50 9.00 5018782 $300 $50 $150
HP 2.0 XR15 4TWR5024G1  95% Gas Downflow TDH1B040A9H2 4TXCB036BC3  13.00 15.50 9.00 5018783 $300 $50 $150
HP 2.0 XR15 4TWR5024G1  95% Gas Downflow TDH1B040A9H2 4TXCC037BC3  13.00 15.75 9.00 5018784 $300 $50 $150
HP 2.0 XR15 4TWR5024G1  95% Gas Downflow TDH1B040A9H2 4TXCC043BC3  13.00 15.75 9.00 5018785 $300 $50 $150
HP 2.0 XR15 4TWR5024G1  95% Gas Downflow TDH1B040A9H2 4TXFH033CC3  12.50 15.00 8.50 5018786 $300 $50 $150
HP 2.0 XR15 4TWR5024G1  95% Gas Downflow TDH1B040A9H2 4TXFH041CC3  12.50 16.00 9.00 5018787 $300 $50 $150
HP 2.0 XR15 4TWR5024G1  95% Gas Downflow TDH2B060A9V3 4TXCB025BC3  12.50 15.25 8.80 5020753 $300 $50 $150
HP 2.0 XR15 4TWR5024G1  95% Gas Downflow TDH2B060A9V3 4TXCB031BC3  12.50 15.25 9.00 5020756 $300 $50 $150
HP 2.0 XR15 4TWR5024G1  95% Gas Downflow TDH2B060A9V3 4TXCB032BC3  13.00 15.50 9.00 5020779 $300 $50 $150
HP 2.0 XR15 4TWR5024G1  95% Gas Downflow TDH2B060A9V3 4TXCC037BC3  13.00 15.75 9.20 5020804 $300 $50 $150
HP 2.0 XR15 4TWR5024G1  95% Gas Downflow TDH2B060A9V3 4TXFH024CZ3  13.00 15.50 9.20 5020812 $300 $50 $150
HP 2.0 XR15 4TWR5024G1  95% Gas Downflow TDH2B060A9V3 4TXFH033CC3  12.50 15.00 9.00 5020828 $300 $50 $150
HP 2.0 XR15 4TWR5024G1  95% Gas Downflow TDH2B060A9V3 4TXFH041CC3  13.00 15.75 9.00 5020839 $300 $50 $150
HP 2.0 XR15 4TWR5024G1  95% Gas Downflow TDH2B080A9V3 4TXCB025BC3  12.50 15.25 8.80 5020752 $300 $50 $150
HP 2.0 XR15 4TWR5024G1  95% Gas Downflow TDH2B080A9V3 4TXCB032BC3  13.00 15.50 9.00 5020778 $300 $50 $150
HP 2.0 XR15 4TWR5024G1  95% Gas Downflow TDH2B080A9V3 4TXCC037BC3  13.00 15.75 9.20 5020805 $300 $50 $150
HP 2.0 XR15 4TWR5024G1  95% Gas Downflow TDH2B080A9V3 4TXFH024CZ3  13.00 15.50 9.20 5020811 $300 $50 $150
HP 2.0 XR15 4TWR5024G1  95% Gas Downflow TDH2B080A9V3 4TXFH033CC3  12.50 15.00 9.00 5020824 $300 $50 $150
HP 2.0 XR15 4TWR5024G1  95% Gas Downflow TDH2B080A9V4 4TXCB032BC3  12.50 15.00 9.00 5020777 $300 $50 $150
HP 2.0 XR15 4TWR5024G1  95% Gas Downflow TDH2B080A9V4 4TXCC037BC3  12.50 15.25 9.00 5020802 $300 $50 $150
HP 2.0 XR15 4TWR5024G1  95% Gas Downflow TDH2B080A9V4 4TXFH024CZ3  12.50 15.00 9.20 5020810 $300 $50 $150
HP 2.0 XR15 4TWR5024G1  95% Gas Downflow TDHMB060ACV3 4TXCB032BC3  12.50 15.00 9.00 5020776 $300 $0 $150
HP 2.0 XR15 4TWR5024G1  95% Gas Downflow TDHMB060ACV3 4TXCC037BC3  12.50 15.00 9.00 5020801 $300 $0 $150
HP 2.0 XR15 4TWR5024G1  95% Gas Downflow TDHMB060BCV3 4TXCB025BC3  12.50 15.25 8.90 5020749 $300 $50 $150
HP 2.0 XR15 4TWR5024G1  95% Gas Downflow TDHMB060BCV3 4TXCB032BC3  13.00 15.50 9.00 5020775 $300 $50 $150
HP 2.0 XR15 4TWR5024G1  95% Gas Downflow TDHMB060BCV3 4TXCC043BC3  13.00 15.75 9.00 5020806 $300 $50 $150
HP 2.0 XR15 4TWR5024G1  95% Gas Downflow TDHMB080ACV3 4TXCB036BC3  12.50 15.00 9.00 5020788 $300 $50 $150
HP 2.0 XR15 4TWR5024G1  95% Gas Downflow TDHMB080ACV3 4TXCC037BC3  12.50 15.00 9.00 5020800 $300 $50 $150
HP 2.0 XR15 4TWR5024G1  95% Gas Upflow TUH2B060A9V3 4TXCB003CC3  13.00 15.50 9.20 5020737 $300 $50 $150
HP 2.0 XR15 4TWR5024G1  95% Gas Upflow TUH2B060A9V3 4TXCB025BC3  12.50 15.25 8.70 5020747 $300 $50 $150
HP 2.0 XR15 4TWR5024G1  95% Gas Upflow TUH2B060A9V3 4TXCB031BC3  12.50 15.25 8.70 5020759 $300 $50 $150
HP 2.0 XR15 4TWR5024G1  95% Gas Upflow TUH2B060A9V3 4TXCB032BC3  13.00 15.50 9.20 5020771 $300 $50 $150
HP 2.0 XR15 4TWR5024G1  95% Gas Upflow TUH2B060A9V3 4TXCB036BC3  13.00 15.50 9.00 5020789 $300 $50 $150
HP 2.0 XR15 4TWR5024G1  95% Gas Upflow TUH2B060A9V3 4TXCC037BC3  13.00 15.50 9.20 5020798 $300 $50 $150
HP 2.0 XR15 4TWR5024G1  95% Gas Upflow TUH2B060A9V3 4TXCC043BC3  13.00 15.50 9.20 5020807 $300 $50 $150
HP 2.0 XR15 4TWR5024G1  95% Gas Upflow TUH2B060A9V3 4TXFH033CC3  13.00 15.00 9.00 5020817 $300 $50 $150
HP 2.0 XR15 4TWR5024G1  95% Gas Upflow TUH2B060A9V3 4TXFH041CC3  13.00 16.00 9.00 5020833 $300 $50 $150
HP 2.0 XR15 4TWR5024G1  95% Gas Upflow TUH2B080A9V3 4TXCB003CC3  13.00 15.50 9.20 5020734 $300 $50 $150
HP 2.0 XR15 4TWR5024G1  95% Gas Upflow TUH2B080A9V3 4TXCB025BC3  12.50 15.25 8.90 5020746 $300 $50 $150
HP 2.0 XR15 4TWR5024G1  95% Gas Upflow TUH2B080A9V3 4TXCB031BC3  12.50 15.25 8.70 5020758 $300 $50 $150
HP 2.0 XR15 4TWR5024G1  95% Gas Upflow TUH2B080A9V3 4TXCB032BC3  13.00 15.50 9.20 5020769 $300 $50 $150
HP 2.0 XR15 4TWR5024G1  95% Gas Upflow TUH2B080A9V3 4TXCB036BC3  13.00 15.50 9.20 5020790 $300 $50 $150
HP 2.0 XR15 4TWR5024G1  95% Gas Upflow TUH2B080A9V3 4TXCC037BC3  13.00 15.50 9.20 5020803 $300 $50 $150
HP 2.0 XR15 4TWR5024G1  95% Gas Upflow TUH2B080A9V3 4TXCC043BC3  13.00 15.50 9.20 5020808 $300 $50 $150
HP 2.0 XR15 4TWR5024G1  95% Gas Upflow TUH2B080A9V3 4TXFH033CC3  13.00 15.00 9.00 5020818 $300 $50 $150
HP 2.0 XR15 4TWR5024G1  95% Gas Upflow TUH2B080A9V3 4TXFH041CC3  13.00 16.00 9.00 5020842 $300 $50 $150
HP 2.0 XR15 4TWR5024G1  95% Gas Upflow TUHMB060ACV3 4TXCB003CC3  12.50 15.00 9.20 5020736 $300 $50 $150
HP 2.0 XR15 4TWR5024G1  95% Gas Upflow TUHMB060ACV3 4TXCB032BC3  12.50 15.00 9.00 5020768 $300 $50 $150
HP 2.0 XR15 4TWR5024G1  95% Gas Upflow TUHMB060ACV3 4TXCB036BC3  12.50 15.00 9.00 5020791 $300 $50 $150
HP 2.0 XR15 4TWR5024G1  95% Gas Upflow TUHMB060ACV3 4TXFH041CC3  12.50 15.50 9.00 5020832 $300 $50 $150
HP 2.0 XR15 4TWR5024G1  95% Gas Upflow TUHMB080ACV3 4TXCB003CC3  12.50 15.25 9.20 5020735 $300 $50 $150
HP 2.0 XR15 4TWR5024G1  95% Gas Upflow TUHMB080ACV3 4TXCB025BC3  12.50 15.00 8.80 5020744 $300 $50 $150
HP 2.0 XR15 4TWR5024G1  95% Gas Upflow TUHMB080ACV3 4TXCB032BC3  12.50 15.25 9.00 5020770 $300 $50 $150
HP 2.0 XR15 4TWR5024G1  95% Gas Upflow TUHMB080ACV3 4TXCB036BC3  12.50 15.25 9.00 5020792 $300 $50 $150
HP 2.0 XR15 4TWR5024G1  95% Gas Upflow TUHMB080ACV3 4TXFH033CC3  12.50 15.00 9.00 5020823 $300 $50 $150
HP 2.0 XR15 4TWR5024G1  95% Gas Upflow TUHMB080ACV3 4TXFH041CC3  12.50 15.50 9.00 5020831 $300 $50 $150
HP 2.0 XR16 4TWR6024A1  95% Gas Downflow TDH2B060A9V3 4TXCB003CC3  12.50 15.50 9.00 5456765 $300 $50 $150
HP 2.0 XR16 4TWR6024A1  95% Gas Downflow TDH2B060A9V3 4TXCB004CC3  12.50 16.50 9.00 5456801 $300 $50 $150
HP 2.0 XR16 4TWR6024A1  95% Gas Downflow TDH2B060A9V3 4TXCB032BC3  13.00 16.50 8.50 5456814 $300 $50 $150
HP 2.0 XR16 4TWR6024A1  95% Gas Downflow TDH2B060A9V3 4TXCC005CC3  13.00 16.75 9.00 5456850 $300 $50 $150
HP 2.0 XR16 4TWR6024A1  95% Gas Downflow TDH2B060A9V3 4TXCC007CC3  13.00 16.75 9.00 5456898 $300 $50 $150
HP 2.0 XR16 4TWR6024A1  95% Gas Downflow TDH2B060A9V3 4TXFH024CZ3  13.00 16.75 8.50 5456923 $300 $50 $150
HP 2.0 XR16 4TWR6024A1  95% Gas Downflow TDH2B080A9V3 4TXCB003CC3  12.50 15.50 8.50 5456764 $300 $50 $150
HP 2.0 XR16 4TWR6024A1  95% Gas Downflow TDH2B080A9V3 4TXCB004CC3  13.00 16.50 9.00 5456800 $300 $50 $150
HP 2.0 XR16 4TWR6024A1  95% Gas Downflow TDH2B080A9V3 4TXCB032BC3  13.00 16.75 8.50 5456820 $300 $50 $150
HP 2.0 XR16 4TWR6024A1  95% Gas Downflow TDH2B080A9V3 4TXCC005CC3  13.00 16.75 9.00 5456851 $300 $50 $150
HP 2.0 XR16 4TWR6024A1  95% Gas Downflow TDH2B080A9V3 4TXCC007CC3  13.00 16.75 9.00 5456899 $300 $50 $150
HP 2.0 XR16 4TWR6024A1  95% Gas Downflow TDH2B080A9V3 4TXFH024CZ3  13.00 16.75 8.50 5456924 $300 $50 $150
HP 2.0 XR16 4TWR6024A1  95% Gas Downflow TDH2B080A9V4 4TXCB004CC3  12.50 16.00 9.00 5456804 $300 $50 $150
HP 2.0 XR16 4TWR6024A1  95% Gas Downflow TDH2B080A9V4 4TXCB032BC3  12.50 16.25 8.50 5456815 $300 $50 $150
HP 2.0 XR16 4TWR6024A1  95% Gas Downflow TDH2B080A9V4 4TXCC005CC3  12.50 16.25 9.00 5456852 $300 $50 $150
HP 2.0 XR16 4TWR6024A1  95% Gas Downflow TDH2B080A9V4 4TXCC007CC3  12.50 16.25 9.00 5456900 $300 $50 $150
HP 2.0 XR16 4TWR6024A1  95% Gas Downflow TDH2B080A9V4 4TXFH024CZ3  12.50 16.50 8.50 5456925 $300 $50 $150
HP 2.0 XR16 4TWR6024A1  95% Gas Downflow TDHMB060ACV3 4TXCB004CC3  12.50 15.75 9.00 5456788 $300 $0 $150
HP 2.0 XR16 4TWR6024A1  95% Gas Downflow TDHMB060ACV3 4TXCB032BC3  12.50 16.00 8.50 5456823 $300 $0 $150
HP 2.0 XR16 4TWR6024A1  95% Gas Downflow TDHMB060ACV3 4TXCC005CC3  12.50 15.75 8.50 5456853 $300 $0 $150
HP 2.0 XR16 4TWR6024A1  95% Gas Downflow TDHMB060ACV3 4TXCC007CC3  12.50 16.00 9.00 5456894 $300 $0 $150
HP 2.0 XR16 4TWR6024A1  95% Gas Downflow TDHMB060ACV3 4TXFH024CZ3  12.50 15.75 8.50 5456926 $300 $0 $150
HP 2.0 XR16 4TWR6024A1  95% Gas Downflow TDHMB060BCV3 4TXCB003CC3  12.50 15.50 8.50 5456786 $300 $50 $150
HP 2.0 XR16 4TWR6024A1  95% Gas Downflow TDHMB060BCV3 4TXCB004CC3  12.50 16.50 9.00 5456812 $300 $50 $150
HP 2.0 XR16 4TWR6024A1  95% Gas Downflow TDHMB060BCV3 4TXCB032BC3  13.00 16.75 8.50 5456824 $300 $50 $150
HP 2.0 XR16 4TWR6024A1  95% Gas Downflow TDHMB060BCV3 4TXCC005CC3  13.00 16.75 9.00 5456854 $300 $50 $150
HP 2.0 XR16 4TWR6024A1  95% Gas Downflow TDHMB060BCV3 4TXCC007CC3  13.00 16.75 9.00 5456920 $300 $50 $150
HP 2.0 XR16 4TWR6024A1  95% Gas Downflow TDHMB060BCV3 4TXFH024CZ3  13.00 16.75 8.50 5456927 $300 $50 $150
HP 2.0 XR16 4TWR6024A1  95% Gas Downflow TDHMB080ACV3 4TXCB004CC3  12.50 15.50 8.50 5456811 $300 $50 $150
HP 2.0 XR16 4TWR6024A1  95% Gas Downflow TDHMB080ACV3 4TXCC005CC3  12.50 15.75 9.00 5456847 $300 $50 $150
HP 2.0 XR16 4TWR6024A1  95% Gas Downflow TDHMB080ACV3 4TXCC007CC3  12.50 15.75 9.00 5456896 $300 $50 $150
HP 2.0 XR16 4TWR6024A1  95% Gas Downflow TDHMB080ACV3 4TXFH024CZ3  12.50 15.75 8.50 5456928 $300 $50 $150
HP 2.0 XR16 4TWR6024A1  95% Gas Upflow TUH2B060A9V3 4TXCB003CC3  13.00 17.00 9.00 5456761 $300 $50 $150
HP 2.0 XR16 4TWR6024A1  95% Gas Upflow TUH2B060A9V3 4TXCB004CC3  13.00 17.25 9.00 5456789 $300 $50 $150
HP 2.0 XR16 4TWR6024A1  95% Gas Upflow TUH2B060A9V3 4TXCB032BC3  13.00 17.00 8.50 5456827 $300 $50 $150
HP 2.0 XR16 4TWR6024A1  95% Gas Upflow TUH2B060A9V3 4TXCC005CC3  13.50 17.50 9.00 5456863 $300 $50 $150
HP 2.0 XR16 4TWR6024A1  95% Gas Upflow TUH2B060A9V3 4TXCC006CC3  13.00 17.00 9.00 5456878 $300 $50 $150
HP 2.0 XR16 4TWR6024A1  95% Gas Upflow TUH2B060A9V3 4TXCC007CC3  13.50 17.50 9.00 5456911 $300 $50 $150
HP 2.0 XR16 4TWR6024A1  95% Gas Upflow TUH2B060A9V3 4TXFH024CZ3  13.00 16.25 8.50 5456935 $300 $50 $150
HP 2.0 XR16 4TWR6024A1  95% Gas Upflow TUH2B080A9V3 4TXCB003CC3  13.00 17.00 9.00 5456784 $300 $50 $150
HP 2.0 XR16 4TWR6024A1  95% Gas Upflow TUH2B080A9V3 4TXCB004CC3  13.00 17.25 9.00 5456795 $300 $50 $150
HP 2.0 XR16 4TWR6024A1  95% Gas Upflow TUH2B080A9V3 4TXCB032BC3  13.00 16.75 8.50 5456828 $300 $50 $150
HP 2.0 XR16 4TWR6024A1  95% Gas Upflow TUH2B080A9V3 4TXCC005CC3  13.00 17.25 9.00 5456855 $300 $50 $150
HP 2.0 XR16 4TWR6024A1  95% Gas Upflow TUH2B080A9V3 4TXCC006CC3  13.00 16.75 9.00 5456879 $300 $50 $150
HP 2.0 XR16 4TWR6024A1  95% Gas Upflow TUH2B080A9V3 4TXCC007CC3  13.50 17.25 9.00 5456912 $300 $50 $150
HP 2.0 XR16 4TWR6024A1  95% Gas Upflow TUH2B080A9V3 4TXFH024CZ3  13.00 16.25 9.00 5456936 $300 $50 $150
HP 2.0 XR16 4TWR6024A1  95% Gas Upflow TUHMB060ACV3 4TXCB003CC3  12.50 16.25 9.00 5456771 $300 $50 $150
HP 2.0 XR16 4TWR6024A1  95% Gas Upflow TUHMB060ACV3 4TXCB004CC3  13.00 16.50 9.00 5456799 $300 $50 $150
HP 2.0 XR16 4TWR6024A1  95% Gas Upflow TUHMB060ACV3 4TXCB032BC3  12.50 16.00 8.50 5456829 $300 $50 $150
HP 2.0 XR16 4TWR6024A1  95% Gas Upflow TUHMB060ACV3 4TXCC005CC3  13.00 16.50 9.00 5456856 $300 $50 $150
HP 2.0 XR16 4TWR6024A1  95% Gas Upflow TUHMB060ACV3 4TXCC006CC3  12.50 16.00 9.00 5456880 $300 $50 $150
HP 2.0 XR16 4TWR6024A1  95% Gas Upflow TUHMB060ACV3 4TXCC007CC3  13.00 16.50 9.00 5456901 $300 $50 $150
HP 2.0 XR16 4TWR6024A1  95% Gas Upflow TUHMB060ACV3 4TXFH024CZ3  12.50 15.75 8.50 5456937 $300 $50 $150
HP 2.0 XR16 4TWR6024A1  95% Gas Upflow TUHMB080ACV3 4TXCB003CC3  12.50 16.25 9.00 5456770 $300 $50 $150
HP 2.0 XR16 4TWR6024A1  95% Gas Upflow TUHMB080ACV3 4TXCB004CC3  13.00 16.50 9.00 5456798 $300 $50 $150
HP 2.0 XR16 4TWR6024A1  95% Gas Upflow TUHMB080ACV3 4TXCB032BC3  12.50 16.00 8.50 5456830 $300 $50 $150
HP 2.0 XR16 4TWR6024A1  95% Gas Upflow TUHMB080ACV3 4TXCC005CC3  13.00 16.75 9.00 5456857 $300 $50 $150
HP 2.0 XR16 4TWR6024A1  95% Gas Upflow TUHMB080ACV3 4TXCC006CC3  12.50 16.00 9.00 5456869 $300 $50 $150
HP 2.0 XR16 4TWR6024A1  95% Gas Upflow TUHMB080ACV3 4TXCC007CC3  13.00 16.50 9.00 5456902 $300 $50 $150
HP 2.0 XR16 4TWR6024A1  95% Gas Upflow TUHMB080ACV3 4TXFH024CZ3  12.50 15.75 8.50 5456942 $300 $50 $150
HP 2.0 XL15 4TWX5024B1  95% Gas Downflow TDH1B040A9H2 4TXCB025BC3  12.50 15.25 9.00 5018817 $300 $50 $150
HP 2.0 XL15 4TWX5024B1  95% Gas Downflow TDH1B040A9H2 4TXCB031BC3  12.50 15.25 9.00 5018818 $300 $50 $150
HP 2.0 XL15 4TWX5024B1  95% Gas Downflow TDH1B040A9H2 4TXCB032BC3  13.00 15.50 9.50 5018819 $300 $50 $150
HP 2.0 XL15 4TWX5024B1  95% Gas Downflow TDH1B040A9H2 4TXCB036BC3  13.00 15.50 9.50 5018820 $300 $50 $150
HP 2.0 XL15 4TWX5024B1  95% Gas Downflow TDH1B040A9H2 4TXCC043BC3  13.00 15.75 9.50 5018821 $300 $50 $150
HP 2.0 XL15 4TWX5024B1  95% Gas Downflow TDH1B040A9H2 4TXFH033CC3  13.00 15.00 8.50 5018822 $300 $50 $150
